Jesus-Lane/Letting Rates
From CambridgeQuakerWiki
| Rooms to let in Jesus Lane Meeting House |
| Meeting Room • Ann Docwra Room • Aldren Wright Room • Caroline Stephen Room • Annexe • Library • Kitchen |
| Facilities & Letting Policy • Price List • General information • Directions |
[edit]
Contribution Rates
These rates apply from 1 September 2009. They are subject to periodic review.
| Up to 3 hours £ | Extra hour £ | |
| Meeting Room | 37.50(*) | 7.50 |
| Meeting Room with Annexe | 45.50(*) | 9.00 |
| Ann Docwra Room | 25.00(#) | 5.00 |
| Aldren Wright Room | 21.00(#) | 4.00 |
| Annexe | 19.00(#) | 4.00 |
| Caroline Stephen Room | 17.50(#) | 3.50 |
| Library | 9.00(^) | 2.00 |
Reductions for a series of lettings booked in advance are available:
| * | £12.50 reduction |
| # | £6.50 reduction |
| ^ | £3.00 reduction |
[edit]
Use of Kitchen
| Tea or coffee once | £4.50 |
| Tea or coffee more than once | £9.00 |
| Serving a prepared meal and tea or coffee | £9.00 |
| Preparing a meal and tea or coffee throughout the booked period | £18.00 |
