Jesus-Lane/Letting Rates
From CambridgeQuakerWiki
| Rooms to let in Jesus Lane Meeting House |
| Meeting Room • Ann Docwra Room • Aldren Wright Room • Caroline Stephen Room • Annexe • Library • Kitchen |
| Facilities & Letting Policy • Price List • General information • Directions |
[edit]
Contribution Rates
These rates apply from 1 September 2011. They are subject to periodic review.
| Up to 3 hours £ | Extra hour £ | |
| Meeting Room | 43.00(*) | 8.50 |
| Meeting Room with Annexe | 52.00(*) | 10.50 |
| Ann Docwra Room | 29.00(#) | 6.00 |
| Aldren Wright Room | 23.50(&) | 4.50 |
| Annexe | 21.50(&) | 4.50 |
| Caroline Stephen Room | 20.00(&) | 4.00 |
| Library | 10.50(^) | 2.00 |
Reductions for a series of lettings booked in advance are available:
| * | £14.50 reduction |
| # | £8.00 reduction |
| & | £7.00 reduction |
| ^ | £3.50 reduction |
[edit]
Use of Kitchen
| Tea or coffee once | £4.50 |
| Tea or coffee more than once | £9.00 |
| Serving a prepared meal and tea or coffee | £9.00 |
| Preparing a meal and tea or coffee throughout the booked period | £18.00 |
